Department of Environment > Assessment Division
Telephone No: 03- 8871 2000 Fax: 03 – 8889 1045
DIRECTOR'S OFFICE
| wdt_ID | Bil | Nama | Gred | Jawatan | Emel (@doe.gov.my) | No Telefon (ext) |
|---|---|---|---|---|---|---|
| 1 | Norazizi bin Adinan | C14 | Pengarah | naa | 2156 | |
| 2 | Siti Fazira binti Tumiran | N1 | Pembantu Setiausaha Pejabat/Setiausaha Pejabat | fazira | 2157 |
MITIGATION & BAT EIA SECTION
| wdt_ID | Bil | Nama | Gred | Jawatan | Emel (@doe.gov.my) | No Telefon (ext) |
|---|---|---|---|---|---|---|
| 1 | Mohd Amin bin Ghazali | C13 | Ketua Penolong Pengarah Kanan | mag | 2144 | |
| 2 | Mohammad Rahimi bin Dollah | C10 | Pegawai Kawalan Alam Sekitar Kanan | rahimi | 2376 | |
| 3 | Hasnita Binti Mansor | C10 | Pegawai Kawalan Alam Sekitar Kanan | has | 2143 | |
| 4 | Rosmina Binti Idris | C6 | Penolong Pegawai Kawalan Alam Sekitar | rosmina | 2148 | |
| 5 | Nurul Sakinah Binti Che Harun | C9 | Pegawai Kawalan Alam Sekitar (MySTEP) | nurulsakinah |
EIA POLICY SECTION
| wdt_ID | Bil | Nama | Gred | Jawatan | Emel (@doe.gov.my) | No Telefon (ext) |
|---|---|---|---|---|---|---|
| 1 | Zuraini binti Siam | C13 | Ketua Penolong Pengarah Kanan | zuraini | 2171 | |
| 2 | Nabilah Fatin Binti Abdul Rahim | C10 | Pegawai Kawalan Alam Sekitar Kanan | nabilah | 2146 | |
| 3 | Muhammad Hazwan Bin Hasan Basri | C5 | Penolong Pegawai Kawalan Alam Sekitar | mh | 2153 | |
| 4 | Monaliza binti Md Yusoff | C10 | Pegawai Kawalan Alam Sekitar Kanan | mona | 2169 | |
| 5 | Muhammad Faqhrur Ar Razzi bin Rahman | C5 | Penolong Pegawai Kawalan Alam Sekitar | faqhrur | 2152 | |
| 6 | Noor Shuhada binti Abdul Hamid | C9 | Pegawai Kawalan Alam Sekitar (MySTEP) |
EIA COMPETENCY SECTION
| wdt_ID | Bil | Nama | Gred | Jawatan | Emel (@doe.gov.my) | No Telefon (ext) |
|---|---|---|---|---|---|---|
| 1 | Nur Lizrin binti Johari | C12 | Ketua Penolong Pengarah | lizrin | 2139 | |
| 2 | Siti Nor Azura binti Md.Saad | C10 | Pegawai Kawalan Alam Sekitar Kanan | norazura | 2142 | |
| 3 | Nor Hanisah binti Shabudin | C9 | Pegawai Kawalan Alam Sekitar | hanisah | 2167 | |
| 4 | Nuryasmin Binti Mohamad Fuad | JA5 | Penolong Jurutera | yasmin | 2154 | |
| 5 | Miza Izzati Binti Ismail Iskandar | C9 | Pegawai Kawalan Alam Sekitar (MySTEP) | mizaizzati | 2170 |
EIA LEGAL & PROCEDURAL SECTION
| wdt_ID | Bil | Nama | Gred | Jawatan | Emel (@doe.gov.my) | No Telefon (ext) |
|---|---|---|---|---|---|---|
| 2 | Hazrina binti Salleh | C12 | Ketua Penolong Pengarah | hazrina | 2158 | |
| 3 | Nooradilla binti Mohamed | C10 | Pegawai Kawalan Alam Sekitar | nooradilla | 2160 | |
| 4 | Noor Shuhada Binti Mohamad Zaki | C9 | Pegawai Kawalan Alam Sekitar | noorshuhada | 2140 | |
| 6 | Nur Shafikkha Binti Misnan | C6 | Penolong Pegawai Alam Sekitar Kanan | shafikkha | 2149 | |
| 9 | Nurdini Alya Binti Izani | C5 | Personal MYSTEP | nurdinialya.izani |
EIA COMPLIANCE SECTION
| wdt_ID | Bil | Nama | Gred | Jawatan | Emel (@doe.gov.my) | No Telefon (ext) |
|---|---|---|---|---|---|---|
| 2 | Muhammad Hisyam bin Abdullah | C12 | Ketua Penolong Pengarah | hisyam | 2004 | |
| 3 | Mohamed Safuan bin Mohamed Sanuar | C10 | Pegawai Kawalan Alam Sekitar | safuan | 2168 | |
| 4 | Muhammad Alif Haikal Bin Muhammad Asri | JA5 | Penolong Jurutera | alifhaikal | 2150 | |
| 5 | Redhwan bin Marisa | N2 | Pembantu Tadbir (Perkeranian/Operasi) | red | 2147 | |
| 6 | Mohd Hamzee bin Ab Kadir | H1 | Pembantu Khidmat Am | hamzee | 2155 | |
| 7 | Nur Amieja Nafiesha binti Nazarudin | C9 | Pegawai MYSTEP | amieja.nazarudin | ||
| 8 | AZRI Muzani bin Azizun | C9 | Pegawai Kawalan Alam Sekitar | muzani | 2141 |