Transaksi Atas Talian 2020
Transaksi Atas Talian
Aplikasi Atas Talian | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
e-SWIS | 819 | 1011 | 973 | 2586 | 1004 | 4261 | 980 | 1201 | 1020 | 1161 | ||
Environmentally Hazardous Substances (EHS) | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EIA Report System | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Online Environmental Reporting (OER) | 544 | 860 | 379 | 1751 | 719 | 811 | 860 | 405 | 786 | 479 | ||
Sistem Semakan Kompaun Kenderaan Diesel dan Petrol | 22 | 42 | 48 | 120 | 59 | 54 | 46 | 62 | 33 | 37 | ||
e-Enquiry | 219 | 256 | 360 | 866 | 379 | 295 | 402 | 234 | 155 | 115 | ||
e-Complaint | 378 | 410 | 572 | 1498 | 648 | 418 | 389 | 405 | 556 | 131 | ||
Paper Cutting News | 35 | 40 | 73 | 148 | 62 | 57 | 52 | 43 | 38 | 8 | ||
e-Payment (Visitor Clicks) | 4 | 9 | 5 | 21 | 9 | 5 | 6 | 2 | 8 | 1 | ||
e-Participation | 20 | 43 | 46 | 110 | 55 | 56 | 45 | 53 | 44 | 28 |
Transaksi MyID
Nama Perkhidmatan | Jan | Feb | Mac | April | Mei | Jun | Julai | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kursus Persijilan Oleh Institut Alam Sekitar Malaysia | 42 | 1172 | 182 | 0 | 0 | 865 |