Transaksi Atas Talian 2019
Transaksi Atas Talian
Aplikasi Atas Talian | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
e-SWIS | 1001 | 877 | 2069 | 3473 | 4405 | 739 | 1034 | 966 | 1227 | 794 | 1390 | 1983 |
Environmentally Hazardous Substances (EHS) | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2 | 6 |
EIA Report System | 1 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Online Environmental Reporting (OER) | 631 | 503 | 832 | 1510 | 2047 | 440 | 716 | 869 | 975 | 469 | 834 | 1225 |
Sistem Semakan Kompaun Kenderaan Diesel dan Petrol | 18 | 18 | 29 | 66 | 83 | 15 | 16 | 25 | 26 | 10 | 34 | 49 |
e-Enquiry | 325 | 208 | 492 | 845 | 1120 | 196 | 312 | 314 | 527 | 193 | 335 | 485 |
e-Complaint | 454 | 326 | 763 | 1208 | 1560 | 324 | 502 | 504 | 886 | 269 | 496 | 743 |
Paper Cutting News | 27 | 22 | 32 | 73 | 106 | 28 | 45 | 38 | 38 | 21 | 44 | 65 |
e-Payment (Visitor Clicks) | 44 | 38 | 60 | 112 | 155 | 30 | 55 | 54 | 7 | 5 | 8 | 12 |
e-Participation | 16 | 16 | 20 | 44 | 91 | 14 | 11 | 13 | 15 | 14 | 28 | 38 |
Transaksi MyID
Nama Perkhidmatan | Jan | Feb | Mac | April | Mei | Jun | Julai | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kursus Persijilan Oleh Institut Alam Sekitar Malaysia | 1734 | 247 | 406 | 1566 | 6 | 367 | 449 | 2477 | 202 | 469 | 457 | 2286 |