Transaksi Atas Talian 2017
Transaksi Atas Talian
Aplikasi Atas Talian | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
e-SWIS | 1772 | 1270 | 1484 | 3088 | 1304 | 2917 | 3873 | 2464 | 750 | 967 | 1456 | 1202 |
Environmentally Hazardous Substances (EHS) | 47 | 43 | 49 | 144 | 62 | 99 | 132 | 95 | 18 | 92 | 140 | 79 |
EIA Report System | 77 | 79 | 128 | 280 | 43 | 50 | 52 | 5 | 1 | 0 | 3 | 0 |
Online Environmental Reporting (OER) | 612 | 655 | 738 | 1576 | 611 | 1351 | 1920 | 1106 | 361 | 509 | 691 | 578 |
Sistem Semakan Kompaun Kenderaan Diesel dan Petrol | 5 | 9 | 8 | 18 | 11 | 21 | 24 | 13 | 2 | 1 | 6 | 8 |
e-Enquiry | 342 | 344 | 288 | 612 | 251 | 516 | 689 | 428 | 133 | 210 | 261 | 250 |
e-Complaint | 461 | 541 | 526 | 979 | 315 | 713 | 952 | 588 | 175 | 317 | 325 | 352 |
Paper Cutting News | 19 | 18 | 18 | 47 | 23 | 50 | 71 | 31 | 2 | 12 | 14 | 18 |
e-Payment (Visitor Clicks) | 23 | 38 | 35 | 79 | 49 | 83 | 106 | 48 | 13 | 25 | 60 | 26 |
e-Participation | 24 | 25 | 35 | 74 | 33 | 63 | 82 | 48 | 20 | 19 | 24 | 29 |
Transaksi MyID
Nama Perkhidmatan | Jan | Feb | Mac | April | Mei | Jun | Julai | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kursus Persijilan Oleh Institut Alam Sekitar Malaysia | 1074 | 180 | 1007 | 265 | 1264 | 0 | 852 | 531 | 1218 | 364 | 1259 | 788 |