Transaksi Atas Talian 2016
Transaksi Atas Talian
Aplikasi Atas Talian | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
e-SWIS | 1593 | 1317 | 1793 | 2084 | 1586 | 1697 | 1393 | 1799 | 1540 | 2019 | 1664 | 1119 |
Environmentally Hazardous Substances (EHS) | 58 | 47 | 73 | 94 | 61 | 73 | 51 | 104 | 59 | 74 | 63 | 48 |
EIA Report System | 38 | 49 | 50 | 56 | 56 | 49 | 36 | 49 | 56 | 61 | 86 | 58 |
Online Environmental Reporting (OER) | 880 | 762 | 855 | 946 | 809 | 797 | 864 | 781 | 720 | 742 | 751 | 606 |
Sistem Semakan Kompaun Kenderaan Diesel dan Petrol | 2 | 3 | 8 | 6 | 7 | 2 | 3 | 4 | 6 | 8 | 7 | 7 |
e-Enquiry | 131 | 144 | 241 | 306 | 306 | 244 | 218 | 319 | 261 | 292 | 338 | 515 |
e-Complaint | 226 | 226 | 370 | 522 | 445 | 402 | 362 | 587 | 544 | 498 | 487 | 578 |
Paper Cutting News | 18 | 10 | 12 | 17 | 23 | 21 | 6 | 15 | 19 | 12 | 13 | 9 |
e-Payment (Visitor Clicks) | 14 | 24 | 48 | 39 | 35 | 36 | 16 | 37 | 30 | 34 | 33 | 24 |
e-Participantion | 34 | 55 | 19 | 26 | 40 | 70 | 32 | 14 |
Transaksi MyID
Nama Perkhidmatan | Jan | Feb | Mac | April | Mei | Jun | Julai | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kursus Persijilan Oleh Institut Alam Sekitar Malaysia | 499 | 334 | 766 | 283 | 1097 | 48 | 301 | 778 | 393 | 273 | 503 | 503 |