Online Transaction 2018
Online Transaction
Aplikasi Atas Talian | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
e-SWIS | 1493 | 1165 | 1530 | 241 | 1118 | 1922 | 2966 | 1048 | 894 | 1090 | 705 | 1058 |
Environmentally Hazardous Substances (EHS) | 78 | 84 | 130 | 23 | 92 | 187 | 350 | 187 | 190 | 27 | 1 | 5 |
EIA Report System | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 |
Online Environmental Reporting (OER) | 652 | 615 | 719 | 141 | 564 | 1026 | 1625 | 626 | 780 | 555 | 469 | 587 |
Sistem Semakan Kompaun Kenderaan Diesel dan Petrol | 7 | 17 | 8 | 3 | 6 | 10 | 20 | 11 | 8 | 23 | 21 | 27 |
e-Enquiry | 246 | 278 | 305 | 70 | 324 | 560 | 916 | 409 | 380 | 266 | 226 | 377 |
e-Complaint | 304 | 408 | 412 | 90 | 340 | 681 | 1124 | 648 | 844 | 111 | 357 | 411 |
Paper Cutting News | 27 | 19 | 41 | 5 | 11 | 24 | 46 | 19 | 22 | 35 | 21 | 26 |
e-Payment (Visitor Clicks) | 35 | 73 | 43 | 8 | 29 | 59 | 99 | 37 | 45 | 75 | 40 | 44 |
e-Participation | 27 | 70 | 47 | 8 | 23 | 37 | 85 | 41 | 34 | 32 | 22 | 19 |
MyID Transaction
Nama Perkhidmatan | Jan | Feb | Mac | April | Mei | Jun | Julai | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kursus Persijilan Oleh Institut Alam Sekitar Malaysia | 151 | 869 | 486 | 1085 | 390 | 183 | 535 | 1254 | 305 | 651 | 1746 | 533 |