Online Transaction 2013
Online Transaction
Aplikasi Atas Talian | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-Consignment Note | 3143 | 2310 | 2660 | 2416 | 648 | 800 | 856 | 1502 | 936 | 910 | 895 | 711 |
Environmentally Hazardous Substances (EHS) | 495 | 346 | 396 | 30 | 21 | 32 | 25 | 54 | 34 | 50 | 32 | 22 |
EIA Report System | 263 | 301 | 294 | 34 | 22 | 15 | 30 | 397 | 28 | 24 | 21 | 19 |
Monthly Discharge Monitoring Report (MDMR) | 869 | 713 | 728 | 912 | 139 | 161 | 205 | 28 | 259 | 242 | 278 | 169 |
Sistem Semakan Kompaun Kenderaan Diesel dan Petrol | 107 | 88 | 117 | 15 | 7 | 5 | 20 | 28 | 29 | 16 | 11 | 12 |
E-Question | 90 | 74 | 91 | 66 | 39 | 83 | 101 | 173 | 88 | 84 | 87 | 45 |
E-Complaint | 133 | 1852 | 1665 | 79 | 47 | 158 | 120 | 213 | 8 92 | 77 | 86 | 49 |
Paper Cutting News | 171 | 138 | 164 | 145 | 68 | 346 | 173 | 322 | 148 | 419 | 300 | 159 |
E-Payment | 125 | 82 | 93 | 34 | 12 | 30 | 31 | 47 | 37 | 39 | 16 | 20 |
MyID Transaction
Nama Perkhidmatan | Jan | Feb | Mac | April | Mei | Jun | Julai | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Induction Course For EIA Consultants | 0 | 0 | 45 | 0 | 31 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
Kursus Persijilan Oleh Institut Alam Sekitar Malaysia | 560 | 124 | 134 | 519 | 149 | 127 | 491 | 59 | 166 | 505 | 210 | 234 |