Online Transaction 2012
Online Transaction
Aplikasi Atas Talian | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-Consignment Note | 2174 | 3174 | 3073 | 3471 | 5360 | 4076 | 4541 | 3496 | 4297 | 4422 | 4346 | 3188 |
Environmentally Hazardous Substances (EHS) | 816 | 895 | 1033 | 995 | 913 | 763 | 594 | 420 | 563 | 565 | 589 | 673 |
EIA Report System | 362 | 391 | 463 | 425 | 361 | 403 | 404 | 306 | 446 | 445 | 340 | 332 |
Monthly Discharge Monitoring Report (MDMR) | 477 | 698 | 850 | 874 | 944 | 751 | 1018 | 855 | 1111 | 1513 | 1504 | 1073 |
Sistem Semakan Kompaun Kenderaan Diesel dan Petrol | 134 | 141 | 156 | 189 | 164 | 160 | 200 | 164 | 183 | 164 | 155 | 132 |
E-Payment | 163 | 88 | 105 | 146 | 116 | 118 | 159 | 111 | 147 | 186 | 139 | 126 |
E-Question | 113 | 128 | 140 | 147 | 140 | 96 | 143 | 87 | 124 | 104 | 127 | 106 |
E-Complaint | 201 | 201 | 273 | 272 | 183 | 224 | 204 | 165 | 192 | 172 | 188 | 142 |
Paper Cutting News | 203 | 199 | 252 | 237 | 243 | 261 | 278 | 211 | 263 | 291 | 283 | 218 |
MyID Transaction
Nama Perkhidmatan | Jan | Feb | Mac | April | Mei | Jun | Julai | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Induction Course For EIA Consultants | 0 | 29 | 0 | 29 | 0 | 27 | 0 | 0 | 46 | 0 | 40 | 0 |
Kursus Persijilan Oleh Institut Alam Sekitar Malaysia | 22 | 201 | 137 | 309 | 142 | 112 | 297 | 21 | 223 | 148 | 100 | 94 |