Online Transaction 2015
Online Transaction
Aplikasi Atas Talian | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-Consignment Note | 0 | 0 | 0 | 0 | 953 | 1123 | 2555 | 2190 | 1877 | 1931 | 1940 | 1439 |
Environmentally Hazardous Substances (EHS) | 0 | 0 | 0 | 0 | 59 | 97 | 85 | 88 | 87 | 66 | 62 | 53 |
EIA Report System | 0 | 0 | 0 | 0 | 53 | 60 | 66 | 40 | 36 | 35 | 43 | 36 |
Online Environmental Reporting (OER) | 0 | 0 | 0 | 0 | 1232 | 892 | 1047 | 994 | 799 | 807 | 835 | 723 |
Sistem Semakan Kompaun Kenderaan Diesel dan Petrol | 5 | 5 | 12 | 4 | 14 | 13 | 10 | 14 | 4 | 6 | 5 | 1 |
E-Enquiry | 0 | 0 | 0 | 0 | 0 | 6 | 176 | 156 | 517 | 338 | 205 | 122 |
E-Complaint | 87 | 125 | 220 | 98 | 90 | 76 | 280 | 199 | 422 | 443 | 211 | 178 |
Paper Cutting News | 11 | 8 | 17 | 16 | 28 | 19 | 32 | 51 | 24 | 25 | 18 | 16 |
E-Payment (Visitor Clicks) | 27 | 25 | 51 | 36 | 44 | 42 | 46 | 34 | 30 | 16 | 19 | 16 |
MyID Transaction
Nama Perkhidmatan | Jan | Feb | Mac | April | Mei | Jun | Julai | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kursus Persijilan Oleh Institut Alam Sekitar Malaysia | 112 | 905 | 130 | 175 | 718 | 122 | 626 | 286 | 142 | 315 | 1192 | 282 |
Kursus Induksi Penrunding EIA | 0 | 0 | 0 | 23 | 15 | 0 | 82 | 0 | 0 | 120 | 0 | 0 |