Online Transaction 2014
Online Transaction
Aplikasi Atas Talian | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-Consignment Note | 972 | 889 | 1042 | 1298 | 1350 | 971 | 236 | 0 | 0 | 0 | 0 | 0 |
Environmentally Hazardous Substances (EHS) | 26 | 77 | 104 | 117 | 103 | 95 | 7 | 0 | 0 | 0 | 0 | 0 |
EIA Report System | 21 | 28 | 40 | 36 | 34 | 34 | 3 | 0 | 0 | 0 | 0 | 0 |
Monthly Discharge Monitoring Report (MDMR) | 187 | 201 | 222 | 312 | 260 | 204 | 31 | 0 | 0 | 0 | 0 | 0 |
Sistem Semakan Kompaun Kenderaan Diesel dan Petrol | 15 | 15 | 19 | 18 | 17 | 34 | 5 | 7 | 12 | 12 | 9 | 13 |
E-Question | 117 | 123 | 221 | 173 | 148 | 171 | 7 | 201 | 208 | 94 | 0 | 0 |
E-Complaint | 93 | 76 | 60 | 73 | 73 | 64 | 92 | 87 | 95 | 79 | 118 | 143 |
Paper Cutting News | 316 | 348 | 532 | 390 | 298 | 318 | 56 | 28 | 28 | 11 | 21 | 22 |
E-Payment | 28 | 55 | 87 | 92 | 90 | 90 | 38 | 9 | 47 | 26 | 21 | 29 |
MyID Transaction
Nama Perkhidmatan | Jan | Feb | Mac | April | Mei | Jun | Julai | Ogos | Sept | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Induction Course For EIA Consultants | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
Kursus Persijilan Oleh Institut Alam Sekitar Malaysia | 437 | 144 | 625 | 250 | 220 | 634 | 0 | 191 | 539 | 212 | 704 | 282 |